Hot
New
-40%
In stock
Out Stock
Smart watch Sleep Blood Pressure Oxygen Monitoring
SKU: CJXFZNKC00322-Blue
$54.89$32.99
You Save: $21.90 (40%)
Hurry up! Sales Ends In
Hurry! Only 8425 Left in Stock!
Real time 14 visitor right now
PRODUCT INFORMATION
General Specification | ||||
Brand | Bakery | |||
Model | A6 | |||
Color | Black,Blue,Orange | |||
bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.5 or above | |||
Operating Mode | Touch Screen | |||
APP Name | wearfit | |||
App Language | English,Portuguese,Spanish,French,German,Italian,Polish,Russian, Japanese,Hindi,Thai, Arabic,Simplified Chinese,Traditional Chinese |
|||
Special Features | ||||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Technical Parameters | ||||
Screen | Size: 1.3inch Type: IPS Resolution: 240 x 240 pixels |
|||
Battery | Battery Capacity: 180 mAh Standby Time: About 10 days Using time: About 7 days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Silicone Length: about 250 mm Width: about 20 mm |
|||
1*Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
CUSTOMER REVIEWS